kengell -- A data-center efficiency metric.
- Main Entry
- kengell
- Pronunciation:
- 'king-gull'
- Function:
- technology term
- Keith Engell 1962- ; American computer scientist
- a data-center measurement equal to one message processed per one unit of power
- NOTE: one Joule = one watt-second or rather 1W = 1J/s
- a data-center measurement equal to one message processed per one unit of power
Example:
An application on a server processes 500,000 messages in one second. The server consumes 160 watts (160 Joules/sec). The application has a data-center rating of 3,125 kengells or 3.125 kilokengell (kK)
500,000 messags/sec / 160 J/sec = 3125 messages/Joule = 3125 kengells (or 3.125 kilokengell)
SI prefixes (decimal) | IEC prefixes (binary) | ||
---|---|---|---|
1000^-8 = 10^-24 | yoctokengell (yk) | ||
1000^-7 = 10^-21 | zeptokengell (zk) | ||
1000^-6 = 10^-18 | attokengell (ak) | ||
1000^-5 = 10^-15 | femtokengell (fk) | ||
1000^-4 = 10^-12 | picokengell (pk) | ||
1000^-3 = 10^-9 | nanokengell (nk) | ||
1000^-2 = 10^-6 | microkengell (�k) | ||
1000^-1 = 10^-3 | millikengell (mk) | ||
1000^-2/3 = 10^-2 | centikengell (ck) | ||
1000^-1/3 = 10^-1 | decikengell (dk) | ||
1000^0 = 10^0 | kengell (k) | ||
1000^1 = 10^3 | kilokengell (kK) | 1024^1 = 2^10 = 1.024�10^3 | kibikengell (KiK) |
1000^2 = 10^6 | megakengell (MK) | 1024^2 = 2^20 � 1.049�10^6 | mebikengell (MiK) |
1000^3 = 10^9 | gigakengell (GK) | 1024^3 = 2^30 � 1.074�10^9 | gibikengell (GiK) |
1000^4 = 10^12 | terakengell (TK) | 1024^4 = 2^40 � 1.100�10^12 | tebikengell (TiK) |
1000^5 = 10^15 | petakengell (PK) | 1024^5 = 2^50 � 1.126�10^15 | pebikengell (PiK) |
1000^6 = 10^18 | exakengell (EK) | 1024^6 = 2^60 � 1.153�10^18 | exbikengell (EiK) |
1000^7 = 10^21 | zettakengell (ZK) | 1024^7 = 2^70 � 1.181�10^21 | zebikengell (ZiK) |
1000^8 = 10^24 | yottakengell (YK) | 1024^8 = 2^80 � 1.209�10^24 | yobikengell (YiK) |
No comments:
Post a Comment